Rob Ackerman
Born: 02 Mar 1961
Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wales | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
International Total | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 14 | 13 | 1 | 4 | 0 | 0 | 16 |
Club Total | 14 | 13 | 1 | 4 | 0 | 0 | 16 |
Grand Total | 19 | 17 | 2 | 6 | 0 | 0 | 24 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1993-94 | International | Wales | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992-93 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1991-92 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Leeds Rhinos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Leeds Rhinos | 12 | 11 | 1 | 4 | 0 | 0 | 16 |
Matches In 1989-90
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 1990 | Leeds | 90-0 | Barrow | 4 | 2 | 0 | 0 | 8 |
18 Feb 1990 | Leeds | 44-2 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
25 Feb 1990 | Leigh | 14-26 | Leeds | 4 | 0 | 0 | 0 | 0 |
04 Mar 1990 | Leeds | 14-21 | Wigan | 4 | 0 | 0 | 0 | 0 |
11 Mar 1990 | Warrington | 9-6 | Leeds | 4 | 0 | 0 | 0 | 0 |
25 Mar 1990 | Wakefield Trinity | 17-36 | Leeds | 14 | 0 | 0 | 0 | 0 |
01 Apr 1990 | Leeds | 50-14 | St. Helens | 3 | 1 | 0 | 0 | 4 |
10 Apr 1990 | Wigan | 16-12 | Leeds | 3 | 0 | 0 | 0 | 0 |
13 Apr 1990 | Leeds | 25-14 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
16 Apr 1990 | Castleford | 38-18 | Leeds | 3 | 0 | 0 | 0 | 0 |
22 Apr 1990 | Leeds | 24-18 | Castleford | 3 | 0 | 0 | 0 | 0 |
06 May 1990 | Leeds | 7-27 | Widnes | 3 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 1 | 0 | 0 | 4 | |
International | International (Test)1 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)8 | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 12 | 3 | 0 | 0 | 12 | |
Domestic | Premiership | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.