Gary Rose

Born: 25 Jul 1965
Personal Records
Seasons Played: 13Clubs Played For: 6
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Seasonal Summary
Matches In 1992-93
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
2nd Division Premiership | 2 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 20 | 1 | 0 | 0 | 4 | ||||
League | 67 | 2 | 0 | 0 | 8 | ||||
League 2 | 117 | 7 | 0 | 0 | 28 | ||||
League Cup | 10 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | ||||
Prem Div | 4 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 8 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.