Paul Speckman
Born: 17 Oct 1966
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 27 | 21 | 6 | 2 | 0 | 0 | 8 |
Club Total | 27 | 21 | 6 | 2 | 0 | 0 | 8 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | Domestic | Hull Kingston Rovers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Hull Kingston Rovers | 24 | 21 | 3 | 2 | 0 | 0 | 8 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Aug 1994 | Hull Kingston Rovers | 34-10 | Bramley | 13 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Hunslet | 20-60 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Hull Kingston Rovers | 50-0 | Swinton | 13 | 1 | 0 | 0 | 4 |
18 Sep 1994 | Hull Kingston Rovers | 19-2 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Huddersfield | 23-10 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
04 Oct 1994 | Whitehaven | 28-14 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Hull Kingston Rovers | 52-0 | Carlisle | 13 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Hull Kingston Rovers | 0-1 | Barrow | 13 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Dewsbury | 20-6 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Hull Kingston Rovers | 78-4 | Highfield | 13 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Bramley | 24-26 | Hull Kingston Rovers | 13 | 1 | 0 | 0 | 4 |
27 Nov 1994 | Hull Kingston Rovers | 48-8 | Hensingham | 13 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Oldham | 28-0 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Hull Kingston Rovers | 24-12 | Hunslet | 13 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Keighley Cougars | 24-12 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Hull Kingston Rovers | 38-4 | London Broncos | 13 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Batley | 22-6 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
18 Jan 1995 | Hull Kingston Rovers | 22-14 | Ryedale-York | 13 | 0 | 0 | 0 | 0 |
24 Jan 1995 | Hull Kingston Rovers | 58-6 | Thornhill | 13 | 0 | 0 | 0 | 0 |
29 Jan 1995 | Rochdale Hornets | 28-10 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Hull Kingston Rovers | 22-22 | Huddersfield | 13 | 0 | 0 | 0 | 0 |
14 Apr 1995 | Hull Kingston Rovers | 6-14 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Ryedale-York | 37-22 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Leigh | 34-24 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 21 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 3 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.