Paul Fletcher

Born: 17 Mar 1970
Personal Records
Seasons Played: 20Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 464 | 316 | 148 | 99 | 0 | 0 | 396 |
Hull FC | 74 | 73 | 1 | 13 | 0 | 1 | 53 |
Castleford Tigers | 21 | 13 | 8 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 564 | 402 | 162 | 114 | 0 | 1 | 457 |
Grand Total | 565 | 403 | 162 | 115 | 0 | 1 | 461 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hull Kingston Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | Domestic | Hull Kingston Rovers | 24 | 0 | 24 | 1 | 0 | 0 | 4 |
2003 | Domestic | Hull Kingston Rovers | 35 | 1 | 34 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull Kingston Rovers | 38 | 0 | 38 | 8 | 0 | 0 | 32 |
2001 | Domestic | Hull Kingston Rovers | 32 | 17 | 15 | 4 | 0 | 0 | 16 |
2000 | Domestic | Hull Kingston Rovers | 31 | 26 | 5 | 5 | 0 | 0 | 20 |
1999 | Domestic | Hull Kingston Rovers | 31 | 28 | 3 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hull Kingston Rovers | 36 | 34 | 2 | 14 | 0 | 0 | 56 |
1997 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1996 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 27 | 25 | 2 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Castleford Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull Kingston Rovers | 29 | 27 | 2 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Hull Kingston Rovers | 16 | 12 | 4 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Castleford Tigers | 10 | 8 | 2 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Hull Kingston Rovers | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Hull FC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull Kingston Rovers | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 34 | 33 | 1 | 5 | 0 | 1 | 21 |
1987-88 | Domestic | Hull Kingston Rovers | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Hull FC | 34 | 34 | 0 | 8 | 0 | 0 | 32 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1991 | Bradford Northern | 10-18 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
01 Sep 1991 | Castleford | 38-26 | Wigan | 14 | 0 | 0 | 0 | 0 |
08 Sep 1991 | Salford | 10-18 | Castleford | 9 | 0 | 0 | 0 | 0 |
08 Sep 1991 | Hull Kingston Rovers | 24-16 | Halifax | 11 | 0 | 0 | 0 | 0 |
15 Sep 1991 | Hull Kingston Rovers | 18-5 | Dewsbury | 15 | 0 | 0 | 0 | 0 |
15 Sep 1991 | Batley | 12-36 | Castleford | 9 | 0 | 0 | 0 | 0 |
22 Sep 1991 | Castleford | 8-13 | Leeds | 9 | 0 | 0 | 0 | 0 |
22 Sep 1991 | Widnes | 24-6 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
25 Sep 1991 | Castleford | 34-12 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
25 Sep 1991 | Castleford | 34-12 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
29 Sep 1991 | St. Helens | 25-14 | Castleford | 9 | 0 | 0 | 0 | 0 |
29 Sep 1991 | Hull Kingston Rovers | 9-14 | Warrington | 11 | 0 | 0 | 0 | 0 |
06 Oct 1991 | Swinton | 6-17 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
13 Oct 1991 | Hull Kingston Rovers | 14-22 | Castleford | 10 | 0 | 0 | 0 | 0 |
20 Oct 1991 | Halifax | 76-8 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
27 Oct 1991 | Castleford | 22-20 | Featherstone Rovers | (15) | 0 | 0 | 0 | 0 |
27 Oct 1991 | Hull Kingston Rovers | 23-4 | Wakefield Trinity | 11 | 0 | 0 | 0 | 0 |
03 Nov 1991 | Bradford Northern | 12-18 | Castleford | 14 | 0 | 0 | 0 | 0 |
03 Nov 1991 | Humberside XIII | 16-14 | Papua New Guinea | 11 | 1 | 0 | 0 | 4 |
10 Nov 1991 | St. Helens | 38-15 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
10 Nov 1991 | Castleford | 16-22 | Halifax | (15) | 0 | 0 | 0 | 0 |
17 Nov 1991 | Hull Kingston Rovers | 10-22 | Castleford | 14 | 0 | 0 | 0 | 0 |
15 Dec 1991 | Hull Kingston Rovers | 24-14 | St. Helens | 14 | 0 | 0 | 0 | 0 |
22 Dec 1991 | Hull Kingston Rovers | 28-7 | Salford | 11 | 0 | 0 | 0 | 0 |
26 Dec 1991 | Leeds | 22-8 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
01 Jan 1992 | Hull | 12-15 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
06 Jan 1992 | Hull Kingston Rovers | 18-6 | Swinton | 11 | 0 | 0 | 0 | 0 |
19 Jan 1992 | Hull Kingston Rovers | 24-6 | Featherstone Rovers | 11 | 1 | 0 | 0 | 4 |
26 Jan 1992 | Halifax | 12-8 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
09 Feb 1992 | Warrington | 23-12 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
23 Feb 1992 | Wakefield Trinity | 22-25 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
01 Mar 1992 | Featherstone Rovers | 12-7 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
08 Mar 1992 | Wigan | 28-10 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
15 Mar 1992 | Hull Kingston Rovers | 10-8 | Widnes | 11 | 0 | 0 | 0 | 0 |
22 Mar 1992 | Castleford | 18-28 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
01 Apr 1992 | Hull Kingston Rovers | 2-17 | Wigan | 11 | 0 | 0 | 0 | 0 |
05 Apr 1992 | Hull Kingston Rovers | 4-13 | Leeds | 11 | 0 | 0 | 0 | 0 |
12 Apr 1992 | Salford | 22-10 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
17 Apr 1992 | Hull Kingston Rovers | 8-12 | Hull | 11 | 0 | 0 | 0 | 0 |
20 Apr 1992 | Hull Kingston Rovers | 12-14 | Bradford Northern | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 40 | 9 | 0 | 0 | 36 | |
Domestic | League | 162 | 20 | 0 | 0 | 80 | |
Domestic | League 2 | 231 | 56 | 0 | 0 | 224 | |
Domestic | League 3 | 43 | 14 | 0 | 0 | 56 | |
Domestic | League Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 30 | 3 | 0 | 0 | 12 | |
Domestic | Plate | 4 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 13 | 3 | 0 | 1 | 13 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.