Player Directory by Team
Swinton Lions
Name | Date of Birth | Team Debut | Debut Age | Games | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|---|---|---|
Welsby, Mark | 07.07.1970 | 30.08.1992 | 22 years, 1 months, 24 days | 195 | 62 | 1 | 0 | 250 | |
Roach, Jason | 02.05.1971 | 20.08.1995 | 24 years, 3 months, 18 days | 139 | 94 | 3 | 0 | 382 | |
Birkett, Martin | 16.09.1965 | 20.08.1995 | 29 years, 11 months, 2 days | 52 | 15 | 50 | 0 | 160 | |
Evans, Jim | 14.06.1972 | 18.09.1994 | 22 years, 3 months, 4 days | 139 | 25 | 10 | 1 | 121 | |
Ashcroft, Simon | 27.06.1970 | 30.08.1992 | 22 years, 2 months, 3 days | 203 | 120 | 0 | 0 | 480 | |
Wolfgramm, Willie | 20.09.1970 | 14.01.1996 | 25 years, 3 months, 24 days | 22 | 15 | 0 | 0 | 60 | |
Cannon, Peter | 22.03.1974 | 20.08.1995 | 21 years, 4 months, 29 days | 134 | 39 | 0 | 1 | 157 | |
Sheals, Mark | 26.11.1966 | 20.10.1985 | 18 years, 10 months, 24 days | 128 | 15 | 0 | 0 | 60 | |
McCabe, Carl | 10.08.1976 | 11.09.1994 | 18 years, 1 months, 1 days | 82 | 9 | 0 | 0 | 36 | |
Barrow, Tony | 19.10.1971 | 16.02.1992 | 20 years, 3 months, 28 days | 243 | 25 | 0 | 0 | 100 | |
Liava'a, Talite | 18.07.1971 | 14.01.1996 | 24 years, 5 months, 27 days | 19 | 7 | 0 | 0 | 28 | |
Earner, Adrian | 19.11.1966 | 15.11.1992 | 25 years, 11 months, 26 days | 77 | 1 | 0 | 0 | 4 | |
Holliday, Leslie | 08.08.1962 | 14.12.1982 | 20 years, 4 months, 6 days | 185 | 41 | 8 | 21 | 197 | |
Edwards, Mike | 14.04.1974 | 03.01.1996 | 21 years, 8 months, 20 days | 5 | 1 | 0 | 0 | 4 | |
Connor, Ian | 21.03.1970 | 11.09.1988 | 18 years, 5 months, 22 days | 44 | 9 | 0 | 0 | 36 | |
Price-Jones, Gavin | 19.12.1970 | 04.09.1994 | 23 years, 8 months, 15 days | 138 | 44 | 29 | 8 | 242 | |
Gowers, Ken | 15.10.1936 | 20.11.1954 | 18 years, 1 months, 5 days | 601 | 55 | 970 | 0 | 2105 | |
Fleay, Robert | 15.01.1949 | 23.10.1970 | 21 years, 9 months, 6 days | 212 | 88 | 0 | 0 | 264 | |
Cooke, John | 00.00.0000 | 20.08.1972 | 186 | 51 | 84 | 0 | 321 | ||
Evans, Graham | 00.00.0000 | 12.11.1972 | 95 | 29 | 0 | 0 | 87 | ||
Hutton, Frank | 00.00.0000 | 13.02.1965 | 125 | 17 | 0 | 0 | 51 | ||
Robinson, Brian | 00.00.0000 | 18.08.1962 | 87 | 4 | 6 | 0 | 24 | ||
Hopkins, Ray | 00.00.0000 | 03.12.1972 | 30 | 5 | 0 | 0 | 15 | ||
Smith, Rodney | 00.00.0000 | 17.01.1969 | 157 | 20 | 0 | 0 | 60 | ||
Evans, Dick | 26.01.1945 | 09.01.1971 | 25 years, 11 months, 12 days | 196 | 2 | 3 | 1 | 14 | |
Young, Tommy | 00.00.0000 | 01.01.1970 | 132 | 8 | 0 | 0 | 24 | ||
Whittle, Kevin | 21.05.1941 | 15.03.1969 | 27 years, 9 months, 24 days | 180 | 18 | 0 | 0 | 54 | |
Pattinson, William | 31.03.1945 | 08.08.1970 | 25 years, 4 months, 8 days | 105 | 12 | 3 | 0 | 42 | |
Doorey, Mick | 00.00.0000 | 20.08.1972 | 14 | 1 | 0 | 0 | 3 | ||
Hallas, Dave | 00.00.0000 | 26.12.1972 | 1 | 0 | 0 | 0 | 0 | ||
Heaton, Brian | 00.00.0000 | 13.02.1972 | 30 | 0 | 0 | 0 | 0 | ||
Davies, William | 14.03.1948 | 03.10.1964 | 16 years, 6 months, 20 days | 204 | 69 | 0 | 0 | 207 | |
Fleet, Bobby | 16.02.1943 | 28.01.1961 | 17 years, 11 months, 11 days | 376 | 90 | 0 | 0 | 270 | |
Buckley, Alan | 23.10.1941 | 09.01.1960 | 18 years, 2 months, 16 days | 467 | 192 | 3 | 0 | 582 | |
Gomersall, John | 00.00.0000 | 27.10.1965 | 224 | 84 | 0 | 0 | 252 | ||
Rhodes, Austin | 21.08.1965 | 92 | 9 | 14 | 0 | 55 | |||
Kenny, Peter | 14.01.1948 | 23.08.1967 | 19 years, 7 months, 8 days | 164 | 54 | 39 | 0 | 240 | |
Bate, Harold | 00.00.0000 | 28.08.1961 | 263 | 9 | 1 | 0 | 29 | ||
Clarke, Derek | 20.04.1941 | 20.01.1962 | 20 years, 9 months, 1 days | 228 | 20 | 0 | 0 | 60 | |
Simpson, Barry | 04.10.1942 | 06.10.1962 | 20 years, 0 months, 2 days | 189 | 7 | 0 | 0 | 21 | |
Rees, Graham | 09.03.1963 | 154 | 35 | 0 | 0 | 105 | |||
Stephens, Tony | 18.08.1967 | 24 | 1 | 0 | 0 | 3 | |||
Stopford, John | 23.08.1936 | 11.10.1958 | 22 years, 1 months, 18 days | 298 | 195 | 1 | 0 | 587 | |
Scott, Bernard | 00.00.0000 | 09.09.1966 | 93 | 5 | 0 | 0 | 15 | ||
Whitehead, Derek | 03.10.1964 | 99 | 22 | 260 | 0 | 586 | |||
Williams, Reg | 00.00.0000 | 17.04.1965 | 63 | 22 | 0 | 0 | 66 | ||
Goddard, Peter | 00.00.0000 | 28.10.1967 | 17 | 0 | 1 | 0 | 2 | ||
Cummings, Malcolm | 00.00.0000 | 03.01.1959 | 181 | 11 | 0 | 0 | 33 | ||
Robinson, Dave | 01.08.1944 | 21.03.1964 | 19 years, 7 months, 19 days | 203 | 32 | 0 | 0 | 96 | |
Jackson, Paul | 00.00.0000 | 15.09.1972 | 91 | 32 | 80 | 0 | 256 | ||
Dainty, Steve | 00.00.0000 | 13.09.1969 | 78 | 15 | 0 | 0 | 45 | ||
Butler, Brian | 00.00.0000 | 14.01.1973 | 62 | 2 | 0 | 0 | 6 | ||
Hoyle, Granville | 00.00.0000 | 09.09.1967 | 73 | 23 | 0 | 0 | 69 | ||
Henighan, Mick | 00.00.0000 | 27.01.1973 | 114 | 42 | 1 | 0 | 128 | ||
Hilton, Geoff | 00.00.0000 | 16.09.1973 | 8 | 0 | 0 | 0 | 0 | ||
Houghton, John | 00.00.0000 | 14.01.1973 | 46 | 3 | 37 | 0 | 83 | ||
Atkinson, Les | 00.00.0000 | 29.11.1968 | 143 | 21 | 0 | 0 | 63 | ||
Philbin, Barry | 22.08.1970 | 86 | 14 | 0 | 0 | 42 | |||
Bruen, Bob | 05.11.1951 | 25.11.1973 | 22 years, 0 months, 20 days | 77 | 5 | 0 | 0 | 15 | |
Pratt, Tony | 00.00.0000 | 31.01.1970 | 52 | 23 | 0 | 0 | 69 | ||
Green, Ken | 00.00.0000 | 21.01.1973 | 101 | 17 | 0 | 1 | 52 | ||
Hindley, Ken | 00.00.0000 | 27.01.1974 | 57 | 2 | 148 | 4 | 306 | ||
Connelly, Tony | 00.00.0000 | 18.11.1972 | 16 | 2 | 0 | 0 | 6 | ||
Lowe, Lawrence | 00.00.0000 | 17.01.1970 | 90 | 10 | 0 | 0 | 30 | ||
Brady, Jim | 00.00.0000 | 05.09.1973 | 20 | 7 | 0 | 0 | 21 | ||
Topping, Paul | 22.09.1965 | 30.08.1985 | 19 years, 11 months, 7 days | 138 | 28 | 262 | 8 | 644 | |
Ranson, Scott | 20.09.1967 | 13.12.1987 | 20 years, 2 months, 23 days | 129 | 69 | 0 | 0 | 276 | |
Cassidy, Frank | 27.10.1985 | 65 | 22 | 0 | 3 | 91 | |||
Snape, Steve | 00.00.0000 | 05.02.1984 | 216 | 49 | 1 | 2 | 200 | ||
Bate, Derek | 17.08.1962 | 28.08.1983 | 21 years, 0 months, 10 days | 185 | 119 | 0 | 0 | 476 | |
Frodsham, Tommy | 22.02.1962 | 10.01.1988 | 25 years, 10 months, 17 days | 42 | 23 | 0 | 0 | 92 | |
Hewitt, Tony | 00.00.0000 | 22.09.1985 | 90 | 24 | 0 | 0 | 96 | ||
Gelling, Bryan | 00.00.0000 | 01.01.1988 | 30 | 2 | 0 | 0 | 8 | ||
Ainsworth, Gary | 00.00.0000 | 28.03.1986 | 100 | 38 | 0 | 0 | 152 | ||
Frazer, Neil | 00.00.0000 | 17.01.1988 | 16 | 0 | 0 | 0 | 0 | ||
Forber, Gary | 22.01.1968 | 14.02.1988 | 20 years, 0 months, 23 days | 16 | 0 | 0 | 0 | 0 | |
Howarth, Roy | 00.00.0000 | 20.03.1988 | 14 | 0 | 0 | 0 | 0 | ||
Meadows, Mark | 09.05.1965 | 26.12.1986 | 21 years, 7 months, 17 days | 26 | 5 | 0 | 0 | 20 | |
Armitage, Paul | 00.00.0000 | 18.03.1973 | 79 | 2 | 0 | 0 | 6 | ||
Green, Les | 00.00.0000 | 21.04.1973 | 8 | 0 | 0 | 0 | 0 | ||
Preston, Don | 00.00.0000 | 18.10.1969 | 77 | 28 | 0 | 0 | 84 | ||
Gittins, Stan | 16.01.1972 | 33 | 0 | 9 | 0 | 18 | |||
Scott, Terry | 00.00.0000 | 20.10.1985 | 55 | 21 | 0 | 0 | 84 | ||
Lee, Martin | 00.00.0000 | 14.03.1982 | 148 | 75 | 0 | 3 | 279 | ||
Muller, Roby | 00.00.0000 | 02.02.1986 | 52 | 8 | 0 | 0 | 32 | ||
Mooney, Frank | 00.00.0000 | 03.11.1985 | 60 | 2 | 0 | 0 | 8 | ||
Viller, Mark | 25.10.1963 | 04.03.1984 | 20 years, 4 months, 9 days | 117 | 23 | 39 | 1 | 171 | |
Wright, Terry | 00.00.0000 | 22.12.1985 | 20 | 0 | 0 | 0 | 0 | ||
Rippon, Andy | 10.02.1965 | 07.10.1984 | 19 years, 7 months, 26 days | 65 | 6 | 104 | 0 | 232 | |
Wakefield, Stuart | 00.00.0000 | 28.08.1988 | 4 | 0 | 0 | 0 | 0 | ||
Melling, Alex | 12.08.1964 | 25.09.1983 | 19 years, 1 months, 12 days | 198 | 24 | 0 | 0 | 96 | |
Horrocks, John | 00.00.0000 | 04.09.1985 | 40 | 4 | 0 | 0 | 16 | ||
Kuiti, Michael | 18.03.1963 | 09.10.1988 | 25 years, 6 months, 23 days | 18 | 1 | 16 | 0 | 36 | |
Whiteside, Jeff | 00.00.0000 | 01.09.1974 | 24 | 3 | 0 | 0 | 9 | ||
Dixon, Willie | 00.00.0000 | 31.01.1903 | 119 | 9 | 12 | 0 | 51 | ||
Oldfield, Tom | 00.00.0000 | 31.01.1903 | 33 | 4 | 2 | 0 | 16 | ||
Morgan, Alf | 00.00.0000 | 08.03.1905 | 35 | 3 | 0 | 0 | 9 | ||
Blakeley, Enoch | 00.00.0000 | 11.11.1905 | 24 | 9 | 0 | 0 | 27 | ||
Wallwork, William | 14.11.1900 | 274 | 79 | 30 | 0 | 297 | |||
Critch, Lawrence | 00.00.0000 | 12.10.1901 | 43 | 6 | 0 | 0 | 18 | ||
Williamson, Arthur | 00.00.0000 | 17.03.1900 | 51 | 4 | 0 | 0 | 12 | ||
Barnett, Harry | 14.09.1901 | 274 | 47 | 2 | 0 | 145 | |||
Cheetham, Walter | 02.09.1901 | 162 | 7 | 0 | 0 | 21 | |||
Davies, Dan | 11.11.1905 | 202 | 14 | 0 | 0 | 42 | |||
Evans, Jack | 23.02.1871 | 23.10.1897 | 26 years, 8 months, 29 days | 252 | 28 | 33 | 0 | 150 | |
Hobson, Edgar | 00.00.0000 | 28.10.1905 | 56 | 2 | 9 | 0 | 24 | ||
Lloyd, Billy | 00.00.0000 | 23.04.1904 | 143 | 10 | 0 | 0 | 30 | ||
Pomfret, Tom | 27.01.1900 | 243 | 9 | 0 | 0 | 27 | |||
Simister, William | 26.09.1903 | 215 | 23 | 0 | 0 | 69 | |||
Bolton, Les | 14.02.1951 | 09.04.1972 | 21 years, 1 months, 24 days | 176 | 25 | 0 | 1 | 78 | |
Lawton, Vic | 00.00.0000 | 01.09.1974 | 58 | 1 | 0 | 0 | 3 | ||
Murray, Dennis | 00.00.0000 | 26.12.1970 | 37 | 2 | 0 | 0 | 6 | ||
Wood, John | 28.08.1988 | 7 | 0 | 0 | 0 | 0 | |||
Cramant, Terry | 27.03.1967 | 52 | 4 | 0 | 0 | 12 | |||
O'Neill, Stephen | 01.02.1958 | 23.10.1988 | 30 years, 8 months, 21 days | 31 | 3 | 0 | 7 | 19 | |
Ashall, Barry | 01.09.1971 | 12.04.1989 | 17 years, 7 months, 10 days | 63 | 13 | 15 | 9 | 91 | |
Allen, John | 00.00.0000 | 11.03.1984 | 152 | 12 | 0 | 0 | 48 | ||
Myler, John | 30.10.1988 | 31 | 4 | 79 | 2 | 176 | |||
Maloney, Dave | 00.00.0000 | 15.02.1984 | 35 | 4 | 0 | 0 | 16 | ||
Berry, John | 00.00.0000 | 17.09.1989 | 2 | 0 | 0 | 0 | 0 | ||
Bloor, Darren | 00.00.0000 | 03.09.1989 | 7 | 0 | 0 | 0 | 0 | ||
Pucill, Andy | 19.11.1967 | 03.09.1989 | 21 years, 9 months, 14 days | 94 | 7 | 0 | 2 | 30 | |
Morrison, Tony | 17.12.1965 | 03.09.1989 | 23 years, 8 months, 16 days | 79 | 12 | 0 | 0 | 48 | |
Sutton, Gary | 00.00.0000 | 24.09.1989 | 5 | 0 | 0 | 0 | 0 | ||
Tupaea, Shane | 24.12.1963 | 03.09.1989 | 25 years, 8 months, 10 days | 61 | 19 | 0 | 0 | 76 | |
Williams, Graham | 28.07.1944 | 01.09.1962 | 18 years, 1 months, 4 days | 179 | 62 | 9 | 0 | 204 | |
Stevens, John | 00.00.0000 | 07.10.1967 | 5 | 0 | 0 | 0 | 0 | ||
Evans, Tex | 25.01.1964 | 02.02.1986 | 22 years, 0 months, 8 days | 46 | 24 | 0 | 0 | 96 | |
Valentine, Albert | 00.00.0000 | 03.03.1902 | 163 | 33 | 5 | 0 | 109 | ||
Flynn, Jack | 00.00.0000 | 03.09.1904 | 80 | 7 | 21 | 0 | 63 | ||
Chadderton, Harry | 00.00.0000 | 04.02.1905 | 6 | 0 | 1 | 0 | 2 | ||
Booth, Arthur | 00.00.0000 | 21.11.1903 | 69 | 13 | 2 | 0 | 43 | ||
Coletrup, Jim | 00.00.0000 | 03.10.1903 | 80 | 1 | 0 | 0 | 3 | ||
Vigors, Evan | 03.09.1898 | 126 | 7 | 0 | 0 | 21 | |||
Yates, Edward | 00.00.0000 | 11.01.1902 | 90 | 1 | 0 | 0 | 3 | ||
Smith, Dennis | 00.00.0000 | 27.11.1988 | 7 | 0 | 0 | 0 | 0 | ||
Abbott, Tom | 00.00.0000 | 07.10.1905 | 4 | 1 | 0 | 0 | 3 | ||
Bond, Gary | 00.00.0000 | 28.08.1988 | 5 | 0 | 0 | 0 | 0 | ||
Brown, Andrew | 00.00.0000 | 31.01.1988 | 3 | 0 | 0 | 0 | 0 | ||
Kinsey, Tony | 00.00.0000 | 28.08.1988 | 4 | 0 | 0 | 2 | 2 | ||
Woods, Charlie | 00.00.0000 | 18.11.1905 | 16 | 0 | 19 | 0 | 38 | ||
Kewin, Jack | 00.00.0000 | 03.09.1904 | 49 | 3 | 1 | 0 | 11 | ||
Tangira, Willie | 00.00.0000 | 06.11.1988 | 12 | 4 | 0 | 0 | 16 | ||
Abram, Darren | 27.09.1967 | 10.01.1988 | 20 years, 3 months, 13 days | 2 | 0 | 0 | 0 | 0 | |
Johnson, Willie | 26.10.1960 | 21.11.1982 | 22 years, 0 months, 25 days | 31 | 6 | 0 | 0 | 21 | |
Evans, Phil | 00.00.0000 | 27.01.1974 | 1 | 0 | 0 | 0 | 0 | ||
Bibby, Bernard | 00.00.0000 | 24.01.1988 | 1 | 0 | 0 | 0 | 0 | ||
Natoli, Joe | 00.00.0000 | 03.09.1989 | 1 | 0 | 0 | 0 | 0 | ||
Holland, Ian | 00.00.0000 | 31.08.1975 | 42 | 10 | 2 | 0 | 34 | ||
McCabe, John | 00.00.0000 | 05.10.1975 | 1 | 0 | 0 | 0 | 0 | ||
Chisnall, Dave | 05.10.1975 | 24 | 0 | 0 | 0 | 0 | |||
Dickman, Colin | 00.00.0000 | 16.11.1975 | 11 | 0 | 0 | 0 | 0 | ||
Skeech, Ian | 04.02.1967 | 22.11.1987 | 20 years, 9 months, 17 days | 111 | 21 | 0 | 0 | 84 | |
Tuimivave, Paddy | 00.00.0000 | 20.10.1985 | 25 | 4 | 0 | 0 | 16 | ||
Gartrell, Tommy | 00.00.0000 | 28.11.1903 | 220 | 42 | 2 | 0 | 130 | ||
Tickle, Bob | 00.00.0000 | 05.09.1896 | 191 | 2 | 0 | 0 | 6 | ||
Larkin, William | 00.00.0000 | 25.02.1905 | 8 | 0 | 0 | 0 | 0 | ||
Linton, Ralph | 00.00.0000 | 15.10.1989 | 10 | 3 | 0 | 0 | 12 | ||
Ropati, Joe | 10.02.1963 | 19.11.1989 | 26 years, 9 months, 8 days | 45 | 18 | 5 | 0 | 82 | |
Johnson, Chris | 29.05.1960 | 26.08.1990 | 30 years, 2 months, 27 days | 15 | 2 | 45 | 1 | 99 | |
Edwards, Samuel | 18.11.1968 | 11.02.1990 | 21 years, 2 months, 23 days | 28 | 13 | 0 | 0 | 52 | |
Peacham, Gary | 00.00.0000 | 18.03.1990 | 26 | 14 | 0 | 0 | 56 | ||
Topping, Steve | 00.00.0000 | 16.09.1990 | 3 | 0 | 2 | 1 | 5 | ||
Street, Tim | 29.06.1968 | 26.08.1990 | 22 years, 1 months, 27 days | 14 | 4 | 0 | 0 | 16 | |
Pickavance, Ian | 20.09.1968 | 12.02.1989 | 20 years, 4 months, 23 days | 121 | 27 | 0 | 0 | 108 | |
Hughes, Harry | 00.00.0000 | 01.01.1920 | 2 | 0 | 0 | 0 | 0 | ||
Norrey, Harold | 00.00.0000 | 19.04.1919 | 37 | 13 | 0 | 0 | 39 | ||
Boardman, John | 00.00.0000 | 01.01.1920 | 2 | 0 | 0 | 0 | 0 | ||
Dawson, James | 30.09.1891 | 14.10.1911 | 20 years, 0 months, 13 days | 189 | 31 | 26 | 0 | 145 | |
Grice, Jim | 00.00.0000 | 08.02.1913 | 50 | 4 | 0 | 0 | 12 | ||
Smith, Tom | 00.00.0000 | 25.10.1919 | 136 | 49 | 1 | 0 | 149 | ||
Darbyshire, Bill | 00.00.0000 | 14.05.1919 | 12 | 1 | 0 | 0 | 3 | ||
Sharples, Walter | 00.00.0000 | 01.11.1911 | 118 | 6 | 0 | 0 | 18 | ||
Blewer, Henry | 24.01.1897 | 18.01.1919 | 21 years, 11 months, 22 days | 393 | 17 | 2 | 0 | 55 | |
Yorke, John | 18.01.1919 | 40 | 1 | 0 | 0 | 3 | |||
Bailey, John | 05.09.1908 | 176 | 28 | 0 | 0 | 84 | |||
Moss, Billy | 00.00.0000 | 08.02.1919 | 69 | 9 | 0 | 0 | 27 | ||
Worsley, Harry | 22.11.1913 | 202 | 20 | 1 | 0 | 62 | |||
Burriss, Tom | 00.00.0000 | 17.10.1903 | 2 | 0 | 0 | 0 | 0 | ||
Crowther, Tom | 00.00.0000 | 02.09.1905 | 1 | 0 | 0 | 0 | 0 | ||
Edwards, Morvin | 11.12.1988 | 10 | 5 | 0 | 0 | 20 | |||
Mackay, Graham | 00.00.0000 | 07.10.1967 | 102 | 9 | 0 | 0 | 27 | ||
Williams, Herbert | 00.00.0000 | 07.10.1905 | 1 | 0 | 0 | 0 | 0 | ||
Peters, Barry | 00.00.0000 | 17.01.1990 | 32 | 6 | 0 | 0 | 24 | ||
Capewell, Phil | 00.00.0000 | 08.10.1989 | 20 | 2 | 0 | 0 | 8 | ||
Flanagan, Terry | 17.01.1990 | 12 | 3 | 0 | 0 | 12 | |||
Holden, Keith | 01.01.1966 | 21.01.1990 | 24 years, 0 months, 20 days | 7 | 1 | 0 | 0 | 4 | |
Partington, Carl | 18.03.1990 | 17 | 0 | 0 | 0 | 0 | |||
Kerr, John | 00.00.0000 | 26.08.1990 | 10 | 4 | 0 | 0 | 16 | ||
Hancock, Mike | 00.00.0000 | 01.10.1989 | 10 | 1 | 0 | 0 | 4 | ||
Lawrenson, Johnny | 00.00.0000 | 15.08.1953 | 41 | 5 | 17 | 0 | 49 | ||
Burn, Russell | 00.00.0000 | 19.08.1950 | 74 | 35 | 1 | 0 | 107 | ||
Winkworth, Ken | 00.00.0000 | 02.11.1946 | 211 | 60 | 4 | 0 | 188 | ||
Stott, Tommy | 00.00.0000 | 04.10.1952 | 51 | 7 | 52 | 0 | 125 | ||
Hardman, Gordon | 00.00.0000 | 12.09.1953 | 40 | 21 | 0 | 0 | 63 | ||
Parkinson, George | 02.01.1935 | 26.12.1952 | 17 years, 11 months, 23 days | 457 | 114 | 3 | 0 | 348 | |
Thomas, Rees | 31.08.1926 | 17.09.1949 | 23 years, 0 months, 17 days | 219 | 15 | 0 | 0 | 45 | |
McGowan, Bill | 00.00.0000 | 10.10.1953 | 52 | 3 | 0 | 0 | 9 | ||
Osmond, Frank | 31.01.1920 | 25.01.1947 | 26 years, 11 months, 24 days | 306 | 12 | 0 | 0 | 36 | |
Holder, Tommy | 00.00.0000 | 30.08.1948 | 220 | 21 | 0 | 0 | 63 | ||
Woods, Les | 00.00.0000 | 20.08.1949 | 237 | 14 | 0 | 0 | 42 | ||
Tonge, Jack | 00.00.0000 | 07.11.1953 | 38 | 6 | 0 | 0 | 18 | ||
Haynes, Gordon | 21.12.1928 | 13.04.1953 | 24 years, 3 months, 21 days | 128 | 19 | 0 | 0 | 57 | |
Johns, Graeme | 02.11.1975 | 63 | 10 | 102 | 2 | 236 | |||
Jolly, Bob | 00.00.0000 | 14.12.1975 | 55 | 5 | 0 | 0 | 15 | ||
Ward, Phil | 00.00.0000 | 08.02.1976 | 40 | 6 | 0 | 0 | 18 | ||
Davies, Tommy | 00.00.0000 | 31.08.1975 | 63 | 11 | 0 | 0 | 33 | ||
Earl, Kel | 00.00.0000 | 21.09.1975 | 112 | 19 | 0 | 0 | 57 | ||
Pearson, Jack | 00.00.0000 | 31.12.1921 | 208 | 5 | 132 | 0 | 279 | ||
Evans, Frank | 03.04.1897 | 27.08.1921 | 24 years, 4 months, 23 days | 342 | 195 | 1 | 0 | 587 | |
Halsall, Hector | 06.11.1920 | 370 | 55 | 17 | 0 | 199 | |||
Evans, Jack | 23.09.1897 | 19.02.1921 | 23 years, 4 months, 26 days | 276 | 99 | 27 | 0 | 351 | |
Rees, Billo | 14.04.1899 | 03.12.1921 | 22 years, 7 months, 19 days | 362 | 38 | 2 | 0 | 118 | |
Evans, Bryn | 25.11.1899 | 17.01.1920 | 20 years, 1 months, 21 days | 464 | 98 | 0 | 0 | 294 | |
Strong, Miller | 00.00.0000 | 03.02.1923 | 349 | 12 | 1 | 0 | 38 | ||
Turner, Jim | 00.00.0000 | 25.02.1922 | 131 | 2 | 0 | 0 | 6 | ||
Powell, Harry | 00.00.0000 | 27.08.1921 | 102 | 14 | 0 | 0 | 42 | ||
Butters, Jack | 00.00.0000 | 24.02.1923 | 26 | 6 | 0 | 0 | 18 | ||
Ryder, Matt | 09.12.1911 | 172 | 11 | 167 | 0 | 367 | |||
Howarth, Stan | 00.00.0000 | 24.01.1920 | 116 | 22 | 1 | 0 | 68 | ||
Anderson, Tom | 11.11.1911 | 103 | 11 | 14 | 0 | 61 | |||
Cullis, Dick | 00.00.0000 | 18.09.1909 | 156 | 7 | 0 | 0 | 21 | ||
Pollitt, Jim | 00.00.0000 | 12.12.1908 | 146 | 4 | 0 | 0 | 12 | ||
Bowker, Harold | 00.00.0000 | 18.01.1919 | 14 | 1 | 0 | 0 | 3 | ||
Norburn, Peter | 31.12.1930 | 26.08.1950 | 19 years, 7 months, 25 days | 441 | 166 | 0 | 0 | 498 | |
Senior, Reg | 00.00.0000 | 24.11.1951 | 79 | 11 | 0 | 0 | 33 | ||
Jevons, Eric | 00.00.0000 | 26.12.1951 | 42 | 12 | 0 | 0 | 36 | ||
Phillips, Owen | 31.12.1949 | 112 | 4 | 0 | 0 | 12 | |||
Jones, Derek | 00.00.0000 | 22.08.1970 | 4 | 0 | 0 | 0 | 0 | ||
Palin, Harold | 00.00.0000 | 02.01.1937 | 81 | 6 | 16 | 0 | 50 | ||
McGurk, Jack | 00.00.0000 | 22.09.1934 | 137 | 24 | 15 | 0 | 102 | ||
Lewis, Randall | 00.00.0000 | 09.01.1937 | 206 | 74 | 0 | 0 | 222 | ||
Warry, Viv | 00.00.0000 | 02.01.1937 | 200 | 59 | 0 | 0 | 177 | ||
Shaw, Tommy | 00.00.0000 | 17.10.1931 | 88 | 22 | 1 | 0 | 68 | ||
Bartram, Tommy | 00.00.0000 | 02.09.1939 | 42 | 12 | 9 | 0 | 54 | ||
Bowyer, Frank | 00.00.0000 | 08.02.1936 | 138 | 18 | 5 | 0 | 64 | ||
Wright, Joe | 28.06.1908 | 03.11.1928 | 20 years, 4 months, 6 days | 418 | 14 | 7 | 0 | 56 | |
Armitt, Tommy | 01.04.1904 | 29.08.1931 | 27 years, 4 months, 27 days | 354 | 24 | 6 | 0 | 84 | |
Hughes, Gomer | 13.05.1910 | 25.08.1934 | 24 years, 3 months, 12 days | 293 | 16 | 0 | 0 | 48 | |
Hodgson, Martin | 26.03.1909 | 16.04.1927 | 18 years, 0 months, 20 days | 473 | 38 | 860 | 0 | 1834 | |
Garner, Fred | 00.00.0000 | 30.09.1939 | 146 | 16 | 0 | 0 | 48 | ||
Knowles, Joe | 16.11.1916 | 01.05.1937 | 20 years, 5 months, 13 days | 185 | 22 | 1 | 0 | 68 | |
Whittaker, Bob | 00.00.0000 | 05.11.1938 | 20 | 0 | 0 | 0 | 0 | ||
Holland, Tommy | 26.04.1913 | 18.04.1933 | 19 years, 11 months, 22 days | 110 | 20 | 0 | 0 | 60 | |
Butters, Fred | 03.07.1904 | 16.04.1927 | 22 years, 9 months, 12 days | 351 | 69 | 0 | 0 | 207 | |
Highton, Tommy | 13.04.1950 | 14.03.1975 | 24 years, 11 months, 0 days | 96 | 11 | 0 | 0 | 33 | |
Chadwick, Les | 00.00.0000 | 01.10.1989 | 8 | 2 | 0 | 0 | 8 | ||
Mellor, Paul | 31.07.1963 | 22.02.1981 | 17 years, 6 months, 24 days | 91 | 10 | 94 | 0 | 221 | |
Waterworth, Keith | 00.00.0000 | 08.04.1990 | 1 | 0 | 0 | 1 | 1 | ||
Wardle, Steve | 00.00.0000 | 26.12.1975 | 4 | 0 | 1 | 0 | 2 | ||
Boardman, Horace | 00.00.0000 | 03.10.1914 | 54 | 9 | 0 | 0 | 27 | ||
Smith, Jim | 00.00.0000 | 26.03.1910 | 146 | 6 | 1 | 0 | 20 | ||
Jenkins, Albert | 00.00.0000 | 06.11.1920 | 146 | 29 | 25 | 0 | 137 | ||
McCormick, Tom | 00.00.0000 | 06.10.1923 | 24 | 1 | 1 | 0 | 5 | ||
Fisher, John | 00.00.0000 | 22.09.1923 | 10 | 0 | 0 | 0 | 0 | ||
Hopkin, Bill | 00.00.0000 | 12.11.1938 | 59 | 28 | 0 | 0 | 84 | ||
Yates, Jim | 00.00.0000 | 28.09.1940 | 16 | 1 | 8 | 0 | 19 | ||
Crossland, George | 00.00.0000 | 02.03.1940 | 31 | 14 | 0 | 0 | 42 | ||
Brown, Charles | 00.00.0000 | 26.10.1940 | 10 | 1 | 0 | 0 | 3 | ||
