Ted Bedford

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 33 | 33 | 0 | 6 | 0 | 0 | 18 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1947-48 | Domestic | Hull FC | 25 | 25 | 0 | 3 | 0 | 0 | 9 |
1944-45 | Domestic | Hull FC | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1942-43 | Domestic | Hull FC | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
Matches In 1947-48
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Aug 1947 | Hull | 27-15 | Castleford | 13 | 0 | 0 | 0 | 0 |
30 Aug 1947 | Dewsbury | 11-7 | Hull | 13 | 0 | 0 | 0 | 0 |
04 Sep 1947 | Hull | 10-13 | Leeds | 13 | 0 | 0 | 0 | 0 |
06 Sep 1947 | Hull | 11-10 | Belle Vue Rangers | 13 | 0 | 0 | 0 | 0 |
13 Sep 1947 | Hull | 20-6 | Batley | 13 | 0 | 0 | 0 | 0 |
16 Sep 1947 | Batley | 3-6 | Hull | 13 | 0 | 0 | 0 | 0 |
20 Sep 1947 | Belle Vue Rangers | 26-0 | Hull | 13 | 0 | 0 | 0 | 0 |
27 Sep 1947 | Hull | 4-4 | Dewsbury | 13 | 0 | 0 | 0 | 0 |
01 Oct 1947 | Wakefield Trinity | 23-14 | Hull | 13 | 0 | 0 | 0 | 0 |
11 Oct 1947 | Hull | 23-3 | Rochdale Hornets | 13 | 2 | 0 | 0 | 6 |
25 Oct 1947 | Hull | 8-0 | Huddersfield | 11 | 0 | 0 | 0 | 0 |
01 Nov 1947 | Hull | 13-7 | New Zealand | 11 | 0 | 0 | 0 | 0 |
08 Nov 1947 | Bradford Northern | 9-5 | Hull | 11 | 0 | 0 | 0 | 0 |
15 Nov 1947 | Hull | 41-2 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
29 Nov 1947 | Hull | 9-5 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
26 Dec 1947 | Hull | 24-2 | Keighley | 13 | 1 | 0 | 0 | 3 |
27 Dec 1947 | Castleford | 10-7 | Hull | 13 | 0 | 0 | 0 | 0 |
03 Jan 1948 | Huddersfield | 15-5 | Hull | 12 | 0 | 0 | 0 | 0 |
31 Jan 1948 | Hull | 21-3 | Batley | 10 | 0 | 0 | 0 | 0 |
14 Feb 1948 | Swinton | 12-2 | Hull | 13 | 0 | 0 | 0 | 0 |
27 Mar 1948 | Hull | 22-10 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
03 Apr 1948 | Wakefield Trinity | 29-2 | Hull | 12 | 0 | 0 | 0 | 0 |
07 Apr 1948 | Barrow | 14-2 | Hull | 12 | 0 | 0 | 0 | 0 |
10 Apr 1948 | Hull | 28-11 | Oldham | 12 | 0 | 0 | 0 | 0 |
14 Apr 1948 | Bramley | 9-2 | Hull | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 27 | 6 | 0 | 0 | 18 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.